2025 Verileri
Lise Taban Puanları
İstanbul liseleri için taban puanlar, yüzdelik dilimler ve kontenjanlar
Filtrele
En Yüksek Puan
500.00
En Düşük Puan
240.22
Ortalama Puan
418.05
Toplam Kontenjan
10,416
Liseler (390 sonuç)
| Lise Adı | İlçe | Tür | Taban Puan | Yüzdelik | Kontenjan |
|---|---|---|---|---|---|
İstanbul Erkek Lisesi Almanca | Fatih | Anadolu Lisesi | 500.00 | %0.01 | 150 |
Galatasaray Lisesi Fransızca | Beyoğlu | Anadolu Lisesi | 500.00 | %0.01 | 96 |
Kabataş Erkek Lisesi Almanca | Beşiktaş | Anadolu Lisesi | 500.00 | %0.01 | 120 |
Kabataş Erkek Lisesi İngilizce | Beşiktaş | Anadolu Lisesi | 500.00 | %0.01 | 120 |
İstanbul Atatürk Fen Lisesi Almanca | Kadıköy | Fen Lisesi | 495.35 | %0.02 | 120 |
Ankara Fen Lisesi İngilizce | Çankaya | Fen Lisesi | 494.51 | %0.00 | 0 |
İstanbul Atatürk Fen Lisesi İngilizce | Kadıköy | Fen Lisesi | 493.96 | %0.03 | 120 |
Cağaloğlu Anadolu Lisesi Almanca | Fatih | Anadolu Lisesi | 493.96 | %0.03 | 90 |
İzmir Fen Lisesi İngilizce | Bornova | Fen Lisesi | 493.96 | %0.00 | 0 |
Atatürk Lisesi Almanca | Konak | Anadolu Lisesi | 493.96 | %0.00 | 0 |
Prof. Dr. Aziz Sancar Fen Lisesi İngilizce | Çankaya | Fen Lisesi | 493.80 | %0.00 | 0 |
Tofaş Fen Lisesi İngilizce | Nilüfer | Fen Lisesi | 489.38 | %0.00 | 0 |
Hüseyin Avni Sözen Anadolu Lisesi İngilizce | Üsküdar | Anadolu Lisesi | 489.02 | %0.06 | 150 |
Ankara Pursaklar Fen Lisesi İngilizce | Pursaklar | Fen Lisesi | 489.02 | %0.00 | 0 |
Çapa Fen Lisesi İngilizce | Fatih | Fen Lisesi | 487.93 | %0.08 | 150 |
Haydarpaşa Lisesi Almanca | Üsküdar | Anadolu Lisesi | 487.77 | %0.07 | 120 |
Beşiktaş Sakıp Sabancı Anadolu Lisesi İngilizce | Beşiktaş | Anadolu Lisesi | 486.22 | %0.09 | 180 |
Adana Fen Lisesi İngilizce | Seyhan | Fen Lisesi | 485.89 | %0.00 | 0 |
Atatürk Lisesi İngilizce | Konak | Anadolu Lisesi | 484.69 | %0.00 | 0 |
Bornova Anadolu Lisesi Almanca | Bornova | Anadolu Lisesi | 484.16 | %0.00 | 0 |
Atatürk Lisesi Fransızca | Konak | Anadolu Lisesi | 484.01 | %0.00 | 0 |
Nilüfer Borsa İstanbul Fen Lisesi İngilizce | Nilüfer | Fen Lisesi | 483.28 | %0.00 | 0 |
Osman Ulubaş Kayseri Fen Lisesi İngilizce | Kocasinan | Fen Lisesi | 483.28 | %0.00 | 0 |
Yusuf Ziya Öner Fen Lisesi İngilizce | Döşemealtı | Fen Lisesi | 482.98 | %0.00 | 0 |
Ankara Erman Ilıcak Fen Lisesi İngilizce | Sincan | Fen Lisesi | 481.89 | %0.00 | 0 |
Atatürk Anadolu Lisesi İngilizce | Yenimahalle | Anadolu Lisesi | 481.73 | %0.00 | 0 |
Vefa Lisesi İngilizce | Fatih | Anadolu Lisesi | 481.23 | %0.15 | 150 |
Bornova Anadolu Lisesi Fransızca | Bornova | Anadolu Lisesi | 480.17 | %0.00 | 0 |
Meram Fen Lisesi İngilizce | Meram | Fen Lisesi | 479.86 | %0.00 | 0 |
Kocaeli Fen Lisesi İngilizce | İzmit | Fen Lisesi | 479.63 | %0.00 | 0 |
Eyüp Aygar Fen Lisesi İngilizce | Yenişehir | Fen Lisesi | 479.15 | %0.00 | 0 |
Beşiktaş Anadolu Lisesi İngilizce | Beşiktaş | Anadolu Lisesi | 478.34 | %0.20 | 210 |
Cumhuriyet Fen Lisesi İngilizce | Çankaya | Fen Lisesi | 477.33 | %0.00 | 0 |
Eskişehir Fatih Fen Lisesi İngilizce | Odunpazarı | Fen Lisesi | 477.25 | %0.00 | 0 |
Validebağ Fen Lisesi İngilizce | Üsküdar | Fen Lisesi | 477.21 | %0.25 | 120 |
Vehbi Dinçerler Fen Lisesi İngilizce | Şehitkamil | Fen Lisesi | 477.08 | %0.00 | 0 |
Trabzon Merkez Fen Lisesi İngilizce | Ortahisar | Fen Lisesi | 476.79 | %0.00 | 0 |
Keçiören Vatansever Şehit Tümgeneral Aydoğan Aydın Fen Lisesi İngilizce | Keçiören | Fen Lisesi | 476.40 | %0.00 | 0 |
Bornova Anadolu Lisesi İngilizce | Bornova | Anadolu Lisesi | 476.40 | %0.00 | 0 |
Seyhan Borsa İstanbul Fen Lisesi İngilizce | Seyhan | Fen Lisesi | 476.40 | %0.00 | 0 |
Buca İnci-Özer Tırnaklı Fen Lisesi İngilizce | Buca | Fen Lisesi | 475.67 | %0.00 | 0 |
Pertevniyal Lisesi İngilizce | Fatih | Anadolu Lisesi | 475.66 | %0.28 | 180 |
Sümer Fen Lisesi İngilizce | Kocasinan | Fen Lisesi | 475.14 | %0.00 | 0 |
İzmir Kız Lisesi Almanca | Konak | Anadolu Lisesi | 474.82 | %0.00 | 0 |
Rekabet Kurumu Cumhuriyet Fen Lisesi İngilizce | Yenişehir | Fen Lisesi | 474.78 | %0.00 | 0 |
Yenimahalle Fen Lisesi İngilizce | Yenimahalle | Fen Lisesi | 474.69 | %0.00 | 0 |
Bursa Anadolu Lisesi İngilizce | Osmangazi | Anadolu Lisesi | 473.28 | %0.00 | 0 |
Yüksel-İlhan Alanyalı Fen Lisesi Almanca | Kartal | Fen Lisesi | 473.14 | %0.35 | 90 |
Karşıyaka Cihat Kora Anadolu Lisesi Almanca | Karşıyaka | Anadolu Lisesi | 473.05 | %0.00 | 0 |
Antalya Anadolu Lisesi İngilizce | Muratpaşa | Anadolu Lisesi | 471.08 | %0.00 | 0 |
Yaşar Acar Fen Lisesi İngilizce | Beylikdüzü | Fen Lisesi | 470.75 | %0.45 | 120 |
Özkent Akbilek Fen Lisesi İngilizce | Etimesgut | Fen Lisesi | 470.75 | %0.00 | 0 |
Mümin Canbaz Fen Lisesi İngilizce | Osmangazi | Fen Lisesi | 470.21 | %0.00 | 0 |
Şehit Münir Alkan Fen Lisesi İngilizce | Büyükçekmece | Fen Lisesi | 469.01 | %0.50 | 120 |
Adnan Menderes Anadolu Lisesi İngilizce | Bahçelievler | Anadolu Lisesi | 468.91 | %0.50 | 240 |
Şehit İlhan Varank Fen Lisesi Almanca | Maltepe | Fen Lisesi | 468.88 | %0.52 | 90 |
Yahya Akel Fen Lisesi İngilizce | Yenişehir | Fen Lisesi | 468.84 | %0.00 | 0 |
Muammer Dereli Fen Lisesi İngilizce | İzmit | Fen Lisesi | 468.31 | %0.00 | 0 |
Trabzon Yomra Fen Lisesi İngilizce | Yomra | Fen Lisesi | 468.17 | %0.00 | 0 |
İzmir Kız Lisesi İngilizce | Konak | Anadolu Lisesi | 468.12 | %0.00 | 0 |
Selçuklu Fen Lisesi İngilizce | Selçuklu | Fen Lisesi | 467.79 | %0.00 | 0 |
TOBB Fen Lisesi İngilizce | Şahinbey | Fen Lisesi | 467.56 | %0.00 | 0 |
Yüksel-İlhan Alanyalı Fen Lisesi İngilizce | Kartal | Fen Lisesi | 466.10 | %0.60 | 90 |
Eskişehir Anadolu Lisesi İngilizce | Tepebaşı | Anadolu Lisesi | 465.74 | %0.00 | 0 |
Adana Anadolu Lisesi İngilizce | Çukurova | Anadolu Lisesi | 465.24 | %0.00 | 0 |
Bahçelievler Anadolu Lisesi Almanca | Bahçelievler | Anadolu Lisesi | 464.55 | %0.70 | 120 |
Karşıyaka Cihat Kora Anadolu Lisesi İngilizce | Karşıyaka | Anadolu Lisesi | 463.71 | %0.00 | 0 |
Şehit Özcan Kan Fen Lisesi İngilizce | İzmit | Fen Lisesi | 462.84 | %0.00 | 0 |
Kayseri Fen Lisesi İngilizce | Melikgazi | Fen Lisesi | 462.75 | %0.00 | 0 |
Ankara Atatürk Lisesi İngilizce | Çankaya | Anadolu Lisesi | 462.68 | %0.00 | 0 |
Gazi Anadolu Lisesi İngilizce | Çankaya | Anadolu Lisesi | 462.45 | %0.00 | 0 |
Doğan Cüceloğlu Fen Lisesi İngilizce | Küçükçekmece | Fen Lisesi | 462.36 | %0.80 | 150 |
Borsa İstanbul Fen Lisesi İngilizce | Bağlar | Fen Lisesi | 462.23 | %0.00 | 0 |
Ahmet Keleşoğlu Fen Lisesi İngilizce | Ataşehir | Fen Lisesi | 461.54 | %0.85 | 120 |
Şehit İlhan Varank Fen Lisesi İngilizce | Maltepe | Fen Lisesi | 461.51 | %0.85 | 90 |
Mehmet Emin Resulzade Anadolu Lisesi İngilizce | Çankaya | Anadolu Lisesi | 461.49 | %0.00 | 0 |
Prof. Dr. Nabi Avcı Fen Lisesi Almanca | Ümraniye | Fen Lisesi | 461.43 | %0.86 | 90 |
Karatay Fen Lisesi İngilizce | Karatay | Fen Lisesi | 460.35 | %0.00 | 0 |
Ahmet Erdem Anadolu Lisesi İngilizce | Nilüfer | Anadolu Lisesi | 459.81 | %0.00 | 0 |
Hacı Şöhret Demiröz Fen Lisesi İngilizce | Başakşehir | Fen Lisesi | 459.41 | %1.00 | 150 |
Bahçelievler Anadolu Lisesi İngilizce | Bahçelievler | Anadolu Lisesi | 459.36 | %1.00 | 180 |
Prof. Dr. Nabi Avcı Fen Lisesi İngilizce | Ümraniye | Fen Lisesi | 459.33 | %1.00 | 90 |
Nuh Mehmet Küçükçalık Anadolu Lisesi İngilizce | Kocasinan | Anadolu Lisesi | 459.07 | %0.00 | 0 |
Gönüllü Hizmet Vakfı Mustafa Saffet Fen Lisesi İngilizce | Pendik | Fen Lisesi | 458.86 | %1.05 | 120 |
Buca Fatma Saygın Anadolu Lisesi İngilizce | Buca | Anadolu Lisesi | 458.40 | %0.00 | 0 |
Adem-Tolunay Anadolu Lisesi İngilizce | Muratpaşa | Anadolu Lisesi | 458.27 | %0.00 | 0 |
Abdulkadir Konukoğlu Fen Lisesi İngilizce | Şehitkamil | Fen Lisesi | 458.23 | %0.00 | 0 |
Dr. Binnaz Ege-Dr. Rıdvan Ege Anadolu Lisesi İngilizce | Çankaya | Anadolu Lisesi | 457.81 | %0.00 | 0 |
Çiğli Fen Lisesi İngilizce | Çiğli | Fen Lisesi | 456.69 | %0.00 | 0 |
Şehit Oğuzhan Yaşar Anadolu Lisesi İngilizce | Etimesgut | Anadolu Lisesi | 456.26 | %0.00 | 0 |
Yücel Boru Fen Lisesi İngilizce | Gebze | Fen Lisesi | 456.10 | %0.00 | 0 |
Borsa İstanbul Fen Lisesi İngilizce | Tepebaşı | Fen Lisesi | 456.08 | %0.00 | 0 |
Sesim Sarpkaya Fen Lisesi İngilizce | Tarsus | Fen Lisesi | 455.45 | %0.00 | 0 |
Antalya Türkiye Odalar ve Borsalar Birliği Fen Lisesi İngilizce | Kepez | Fen Lisesi | 455.18 | %0.00 | 0 |
Şükrü Şankaya Anadolu Lisesi İngilizce | Osmangazi | Anadolu Lisesi | 454.63 | %0.00 | 0 |
Hacı Ömer Tarman Anadolu Lisesi İngilizce | Çankaya | Anadolu Lisesi | 454.34 | %0.00 | 0 |
Akçaabat Fen Lisesi İngilizce | Akçaabat | Fen Lisesi | 454.05 | %0.00 | 0 |
Yunus Emre Anadolu Lisesi Almanca | Bornova | Anadolu Lisesi | 453.99 | %0.00 | 0 |
Hüseyin Girenes Fen Lisesi İngilizce | Alanya | Fen Lisesi | 453.84 | %0.00 | 0 |
Namık Karamancı Fen Lisesi İngilizce | Manavgat | Fen Lisesi | 453.33 | %0.00 | 0 |
ÇEAS Anadolu Lisesi İngilizce | Çukurova | Anadolu Lisesi | 452.97 | %0.00 | 0 |
Meram Anadolu Lisesi İngilizce | Meram | Anadolu Lisesi | 452.64 | %0.00 | 0 |
Yasemin Erman Balsu Anadolu Lisesi İngilizce | Şehitkamil | Anadolu Lisesi | 452.63 | %0.00 | 0 |
Gölcük Fen Lisesi İngilizce | Gölcük | Fen Lisesi | 452.23 | %0.00 | 0 |
Prof. Dr. Necmettin Erbakan Fen Lisesi İngilizce | Bağcılar | Fen Lisesi | 452.13 | %1.50 | 120 |
Nermin Mehmet Çekiç Anadolu Lisesi İngilizce | Yenimahalle | Anadolu Lisesi | 452.00 | %0.00 | 0 |
Övgü Terzibaşıoğlu Anadolu Lisesi İngilizce | Karabağlar | Anadolu Lisesi | 451.29 | %0.00 | 0 |
Hacı Ömer Tarman Anadolu Lisesi Almanca | Çankaya | Anadolu Lisesi | 450.78 | %0.00 | 0 |
Maltepe Fen Lisesi İngilizce | Maltepe | Fen Lisesi | 450.59 | %1.65 | 120 |
Şehit Mehmet Şengül Fen Lisesi İngilizce | Tepebaşı | Fen Lisesi | 450.35 | %0.00 | 0 |
Sami Yangın Anadolu Lisesi İngilizce | Kocasinan | Anadolu Lisesi | 450.29 | %0.00 | 0 |
Vecihi Hürkuş Anadolu Lisesi İngilizce | Keçiören | Anadolu Lisesi | 449.26 | %0.00 | 0 |
İnegöl Mediha-Hayri Çelik Fen Lisesi İngilizce | İnegöl | Fen Lisesi | 448.54 | %0.00 | 0 |
Vali Aydın Arslan Fen Lisesi İngilizce | Sur | Fen Lisesi | 448.49 | %0.00 | 0 |
İsmail Safa Özler Anadolu Lisesi İngilizce | Çukurova | Anadolu Lisesi | 448.24 | %0.00 | 0 |
Tire Belgin Atila Çallıoğlu Fen Lisesi İngilizce | Tire | Fen Lisesi | 448.09 | %0.00 | 0 |
Yunus Emre Anadolu Lisesi İngilizce | Bornova | Anadolu Lisesi | 447.73 | %0.00 | 0 |
Yıldırım Fen Lisesi İngilizce | Yıldırım | Fen Lisesi | 447.57 | %0.00 | 0 |
Prof Dr. Fuat Sezgin Fen Lisesi İngilizce | Silivri | Fen Lisesi | 446.95 | %2.00 | 90 |
Hasan Polatkan Anadolu Lisesi İngilizce | Bakırköy | Anadolu Lisesi | 446.91 | %2.00 | 240 |
Osmangazi Gazi Anadolu Lisesi İngilizce | Osmangazi | Anadolu Lisesi | 446.84 | %0.00 | 0 |
İsmail Safa Özler Anadolu Lisesi Almanca | Çukurova | Anadolu Lisesi | 446.79 | %0.00 | 0 |
Yeşilköy Anadolu Lisesi İngilizce | Bakırköy | Anadolu Lisesi | 446.67 | %2.02 | 210 |
Aksu Fen Lisesi İngilizce | Aksu | Fen Lisesi | 446.65 | %0.00 | 0 |
İçel Anadolu Lisesi İngilizce | Mezitli | Anadolu Lisesi | 446.13 | %0.00 | 0 |
Mamak Fen Lisesi İngilizce | Mamak | Fen Lisesi | 445.09 | %0.00 | 0 |
Şehit Ahmet Özsoy Fen Lisesi İngilizce | Menemen | Fen Lisesi | 443.99 | %0.00 | 0 |
Ayrancı Anadolu Lisesi İngilizce | Çankaya | Anadolu Lisesi | 443.29 | %0.00 | 0 |
Med Marine Tuncer Şen Fen Lisesi İngilizce | Körfez | Fen Lisesi | 443.24 | %0.00 | 0 |
Nuh Mehmet Baldöktü Anadolu Lisesi İngilizce | Melikgazi | Anadolu Lisesi | 443.07 | %0.00 | 0 |
Alev Alatlı Anadolu Lisesi İngilizce | Karşıyaka | Anadolu Lisesi | 442.94 | %0.00 | 0 |
Darıca Fen Lisesi İngilizce | Darıca | Fen Lisesi | 442.66 | %0.00 | 0 |
Güzelbahçe 60.Yıl Anadolu Lisesi İngilizce | Güzelbahçe | Anadolu Lisesi | 441.78 | %0.00 | 0 |
Gaziemir Nevvar Salih İşgören Anadolu Lisesi İngilizce | Gaziemir | Anadolu Lisesi | 441.76 | %0.00 | 0 |
Selçuklu Anadolu Lisesi İngilizce | Selçuklu | Anadolu Lisesi | 441.47 | %0.00 | 0 |
Atatürk Lisesi İngilizce | Odunpazarı | Anadolu Lisesi | 440.57 | %0.00 | 0 |
Beykoz Fen Lisesi İngilizce | Beykoz | Fen Lisesi | 440.45 | %2.60 | 90 |
Dr. İlhami Tankut Anadolu Lisesi İngilizce | Konyaaltı | Anadolu Lisesi | 439.59 | %0.00 | 0 |
Kozan Fen Lisesi İngilizce | Kozan | Fen Lisesi | 439.38 | %0.00 | 0 |
Bursa Erkek Lisesi İngilizce | Osmangazi | Anadolu Lisesi | 438.99 | %0.00 | 0 |
Kanuni Anadolu Lisesi İngilizce | Ortahisar | Anadolu Lisesi | 438.95 | %0.00 | 0 |
Rekabet Kurumu Anadolu Lisesi İngilizce | Yenişehir | Anadolu Lisesi | 438.92 | %0.00 | 0 |
Piri Reis Anadolu Lisesi İngilizce | Çukurova | Anadolu Lisesi | 438.87 | %0.00 | 0 |
Esenyurt Fen Lisesi İngilizce | Esenyurt | Fen Lisesi | 438.74 | %2.80 | 150 |
15 Temmuz Şehitler Anadolu Lisesi İngilizce | Karşıyaka | Anadolu Lisesi | 438.24 | %0.00 | 0 |
Ödemiş Ayhan Kökmen Fen Lisesi İngilizce | Ödemiş | Fen Lisesi | 438.22 | %0.00 | 0 |
Yusuf Kemalettin Perin Fen Lisesi İngilizce | Bergama | Fen Lisesi | 437.89 | %0.00 | 0 |
Gaziantep Anadolu Lisesi İngilizce | Şehitkamil | Anadolu Lisesi | 437.82 | %0.00 | 0 |
Çatalca Fen Lisesi İngilizce | Çatalca | Fen Lisesi | 437.72 | %2.90 | 90 |
Osman Nuri Hekimoğlu Anadolu Lisesi İngilizce | Selçuklu | Anadolu Lisesi | 437.26 | %0.00 | 0 |
Özlüce Şehit Aykut Yurtsever Anadolu Lisesi İngilizce | Nilüfer | Anadolu Lisesi | 437.11 | %0.00 | 0 |
Osman Ulubaş Köşk Anadolu Lisesi İngilizce | Melikgazi | Anadolu Lisesi | 436.96 | %0.00 | 0 |
Betül Can Anadolu Lisesi İngilizce | Çankaya | Anadolu Lisesi | 436.56 | %0.00 | 0 |
Mustafa Azmi Doğan Anadolu Lisesi İngilizce | Yenimahalle | Anadolu Lisesi | 436.03 | %0.00 | 0 |
Altındağ Yıldırım Beyazıt Fen Lisesi İngilizce | Altındağ | Fen Lisesi | 435.61 | %0.00 | 0 |
Gülveren Anadolu Lisesi İngilizce | Kepez | Anadolu Lisesi | 435.41 | %0.00 | 0 |
Süleyman Demirel Anadolu Lisesi İngilizce | Sincan | Anadolu Lisesi | 435.34 | %0.00 | 0 |
Ayten Kemal Akınal Anadolu Lisesi İngilizce | Şehitkamil | Anadolu Lisesi | 435.32 | %0.00 | 0 |
İzmir Anadolu Lisesi Almanca | Karabağlar | Anadolu Lisesi | 435.13 | %0.00 | 0 |
Merkez Bankası Derince Anadolu Lisesi İngilizce | Derince | Anadolu Lisesi | 435.01 | %0.00 | 0 |
75.Yıl Fen Lisesi İngilizce | Akdeniz | Fen Lisesi | 434.18 | %0.00 | 0 |
Kayapınar Fen Lisesi İngilizce | Kayapınar | Fen Lisesi | 433.73 | %0.00 | 0 |
Ayhan Sümer Anadolu Lisesi İngilizce | Çankaya | Anadolu Lisesi | 433.50 | %0.00 | 0 |
Ulubatlı Hasan Anadolu Lisesi İngilizce | Yıldırım | Anadolu Lisesi | 433.39 | %0.00 | 0 |
Ereğli Fen Lisesi İngilizce | Ereğli | Fen Lisesi | 433.24 | %0.00 | 0 |
15 Temmuz Şehitler Fen Lisesi İngilizce | Çayırova | Fen Lisesi | 433.04 | %0.00 | 0 |
Dolapoğlu Anadolu Lisesi İngilizce | Selçuklu | Anadolu Lisesi | 432.82 | %0.00 | 0 |
Ümitköy Anadolu Lisesi İngilizce | Çankaya | Anadolu Lisesi | 432.21 | %0.00 | 0 |
Ayrancı Anadolu Lisesi Çince | Çankaya | Anadolu Lisesi | 432.02 | %0.00 | 0 |
Dolapoğlu Anadolu Lisesi Almanca | Selçuklu | Anadolu Lisesi | 431.40 | %0.00 | 0 |
Konak Anadolu Lisesi İngilizce | Konak | Anadolu Lisesi | 431.38 | %0.00 | 0 |
Florya Tevfik Ercan Anadolu Lisesi İngilizce | Bakırköy | Anadolu Lisesi | 431.20 | %3.50 | 270 |
Aydınlıkevler Anadolu Lisesi İngilizce | Keçiören | Anadolu Lisesi | 430.97 | %0.00 | 0 |
Tarsus Şehit Halil Özdemir Fen Lisesi İngilizce | Tarsus | Fen Lisesi | 430.97 | %0.00 | 0 |
Mustafa Hakan Güvençer Fen Lisesi İngilizce | Kahramankazan | Fen Lisesi | 430.66 | %0.00 | 0 |
Ankara Lisesi İngilizce | Altındağ | Anadolu Lisesi | 429.33 | %0.00 | 0 |
Şehit Ömer Halisdemir Anadolu Lisesi İngilizce | Etimesgut | Anadolu Lisesi | 429.00 | %0.00 | 0 |
Gazipaşa Fen Lisesi İngilizce | Gazipaşa | Fen Lisesi | 428.73 | %0.00 | 0 |
Ataköy Cumhuriyet Anadolu Lisesi İngilizce | Bakırköy | Anadolu Lisesi | 428.69 | %3.80 | 300 |
Sema Yazar Anadolu Lisesi İngilizce | Melikgazi | Anadolu Lisesi | 428.67 | %0.00 | 0 |
Sezai Karakoç Anadolu Lisesi İngilizce | Çiğli | Anadolu Lisesi | 428.01 | %0.00 | 0 |
Turhan Tayan Anadolu Lisesi İngilizce | Mudanya | Anadolu Lisesi | 427.80 | %0.00 | 0 |
Adana Ticaret Odası Anadolu Lisesi İngilizce | Sarıçam | Anadolu Lisesi | 427.60 | %0.00 | 0 |
İzmir Anadolu Lisesi İngilizce | Karabağlar | Anadolu Lisesi | 427.46 | %0.00 | 0 |
Akşehir Hacı Sıddıka Baysal Fen Lisesi İngilizce | Akşehir | Fen Lisesi | 426.83 | %0.00 | 0 |
Göynük Fen Lisesi İngilizce | Kemer | Fen Lisesi | 426.61 | %0.00 | 0 |
Nizip Fen Lisesi İngilizce | Nizip | Fen Lisesi | 425.31 | %0.00 | 0 |
Servetiye Cephesi Anadolu Lisesi İngilizce | Başiskele | Anadolu Lisesi | 425.30 | %0.00 | 0 |
Karacabey Ulviye Matlı Fen Lisesi İngilizce | Karacabey | Fen Lisesi | 424.82 | %0.00 | 0 |
Diyarbakır Anadolu Lisesi İngilizce | Yenişehir | Anadolu Lisesi | 424.78 | %0.00 | 0 |
Sungurbey Anadolu Lisesi İngilizce | Çukurova | Anadolu Lisesi | 424.66 | %0.00 | 0 |
Hatice-Lütfü Akcan Anadolu Lisesi İngilizce | Şehitkamil | Anadolu Lisesi | 423.79 | %0.00 | 0 |
Fatih Anadolu Lisesi İngilizce | Sincan | Anadolu Lisesi | 423.58 | %0.00 | 0 |
Karatay TOKİ Anadolu Lisesi İngilizce | Karatay | Anadolu Lisesi | 423.18 | %0.00 | 0 |
Mustafa Gürbüz Necat Bayel Anadolu Lisesi İngilizce | Şahinbey | Anadolu Lisesi | 423.15 | %0.00 | 0 |
Mersin Yusuf Kalkavan Anadolu Lisesi İngilizce | Mezitli | Anadolu Lisesi | 422.66 | %0.00 | 0 |
Habire Yahşi Anadolu Lisesi İngilizce | Ataşehir | Anadolu Lisesi | 422.20 | %4.50 | 270 |
Hasan Çolak Anadolu Lisesi İngilizce | Alanya | Anadolu Lisesi | 422.00 | %0.00 | 0 |
Gemlik Fen Lisesi İngilizce | Gemlik | Fen Lisesi | 421.57 | %0.00 | 0 |
Antalya Lisesi İngilizce | Muratpaşa | Anadolu Lisesi | 420.82 | %0.00 | 0 |
Balçova Anadolu Lisesi İngilizce | Balçova | Anadolu Lisesi | 420.43 | %0.00 | 0 |
Yavuz Sultan Selim Anadolu Lisesi İngilizce | Mamak | Anadolu Lisesi | 420.05 | %0.00 | 0 |
Fatih Anadolu İmam Hatip Lisesi Arapça | Fatih | Imam Hatip | 420.00 | %4.80 | 360 |
Balçova Anadolu Lisesi Almanca | Balçova | Anadolu Lisesi | 419.98 | %0.00 | 0 |
Eskişehir Eti Sosyal Bilimler Lisesi İngilizce | Odunpazarı | Sosyal Bilimler | 419.75 | %0.00 | 0 |
Eczacı Bahattin-Sevinç Erdinç Fen Lisesi İngilizce | Ceyhan | Fen Lisesi | 418.65 | %0.00 | 0 |
Silifke Fen Lisesi İngilizce | Silifke | Fen Lisesi | 418.65 | %0.00 | 0 |
Dede Korkut Anadolu Lisesi İngilizce | Bahçelievler | Anadolu Lisesi | 418.60 | %5.00 | 300 |
Gölbaşı Anadolu Lisesi İngilizce | Gölbaşı | Anadolu Lisesi | 418.19 | %0.00 | 0 |
Tevfik Serdar Anadolu Lisesi İngilizce | Ortahisar | Anadolu Lisesi | 417.84 | %0.00 | 0 |
Polatlı TOBB Fen Lisesi İngilizce | Polatlı | Fen Lisesi | 417.22 | %0.00 | 0 |
Meliha Hasanali Bostan Çubuk Fen Lisesi İngilizce | Çubuk | Fen Lisesi | 416.98 | %0.00 | 0 |
Manavgat Anadolu Lisesi İngilizce | Manavgat | Anadolu Lisesi | 416.58 | %0.00 | 0 |
Şehit Öğretmen Necmeddin Kuyucu Anadolu Lisesi İngilizce | Gebze | Anadolu Lisesi | 416.36 | %0.00 | 0 |
Pursaklar Ayyıldız Anadolu Lisesi İngilizce | Pursaklar | Anadolu Lisesi | 416.25 | %0.00 | 0 |
Gazi Lisesi İngilizce | Altındağ | Anadolu Lisesi | 416.17 | %0.00 | 0 |
TEB Ataşehir Anadolu Lisesi İngilizce | Ataşehir | Anadolu Lisesi | 415.96 | %5.50 | 240 |
Develi Borsa İstanbul Fen Lisesi İngilizce | Develi | Fen Lisesi | 415.91 | %0.00 | 0 |
Havva-Sedat Avcıoğlu Fen Lisesi İngilizce | Kumluca | Fen Lisesi | 415.77 | %0.00 | 0 |
Serik Fen Lisesi İngilizce | Serik | Fen Lisesi | 415.58 | %0.00 | 0 |
Menderes Fatma-Ramazan Büküşoğlu Anadolu Lisesi İngilizce | Menderes | Anadolu Lisesi | 415.51 | %0.00 | 0 |
Mersin Ticaret ve Sanayi Odası Anadolu Lisesi İngilizce | Toroslar | Anadolu Lisesi | 414.29 | %0.00 | 0 |
Dr. Vasıf Topçu Fen Lisesi İngilizce | Şile | Fen Lisesi | 414.10 | %6.00 | 60 |
Şehit Muhsin Kiremitçi Fen Lisesi İngilizce | Seydişehir | Fen Lisesi | 413.75 | %0.00 | 0 |
Seyhan Rotary Anadolu Lisesi İngilizce | Yüreğir | Anadolu Lisesi | 412.74 | %0.00 | 0 |
Nevzat Ayaz Anadolu Lisesi İngilizce | Yenişehir | Anadolu Lisesi | 412.54 | %0.00 | 0 |
İbrahim Önal Fen Lisesi İngilizce | Mustafakemalpaşa | Fen Lisesi | 412.14 | %0.00 | 0 |
Fetullah Bayır Fen Lisesi İngilizce | Beyşehir | Fen Lisesi | 412.04 | %0.00 | 0 |
Karapınar Murat Kurum Fen Lisesi İngilizce | Karapınar | Fen Lisesi | 411.87 | %0.00 | 0 |
Gazi Anadolu Lisesi İngilizce | Seyhan | Anadolu Lisesi | 411.87 | %0.00 | 0 |
Şehit İbrahim Armut Fen Lisesi İngilizce | Anamur | Fen Lisesi | 411.70 | %0.00 | 0 |
Aktepe Şehit Köksal Kaşaltı Anadolu Lisesi İngilizce | Keçiören | Anadolu Lisesi | 411.31 | %0.00 | 0 |
24 Kasım Anadolu Lisesi İngilizce | İzmit | Anadolu Lisesi | 410.89 | %0.00 | 0 |
Sırasöğütler Anadolu Lisesi İngilizce | Darıca | Anadolu Lisesi | 410.83 | %0.00 | 0 |
